Comparative analysis of industrial REITs with 10-year DCF modeling, market research, and quantitative valuation
| EGP Pro Forma | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 10 |
|---|---|---|---|---|---|---|
| Gross Rental Income | $892,456 | $928,154 | $965,280 | $1,003,891 | $1,044,047 | $1,298,567 |
| (-) Vacancy & Credit Loss | ($26,774) | ($27,845) | ($28,958) | ($30,117) | ($31,321) | ($38,957) |
| Effective Gross Income | $865,682 | $900,309 | $936,322 | $973,774 | $1,012,725 | $1,259,610 |
| (-) Operating Expenses | ($237,036) | ($244,147) | ($251,471) | ($259,015) | ($266,786) | ($316,489) |
| Net Operating Income | $628,646 | $656,162 | $684,851 | $714,759 | $745,939 | $943,121 |
| (-) Debt Service | ($412,500) | ($412,500) | ($412,500) | ($412,500) | ($412,500) | ($412,500) |
| Levered Cash Flow | $216,146 | $243,662 | $272,351 | $302,259 | $333,439 | $530,621 |
USC Marshall School of Business • FBE 467
Explore additional investment analyses, development projects, and PropTech solutions