Kyle Tran
USC Real Estate Development | Data Analytics
USC B.S. Real Estate Development | Minor Applied Analytics
Industrial Investment Analysis & Portfolio Strategy for Core+ Returns
| Year | Rental Revenue | Operating Expenses | NOI | Debt Service | Cash Flow | Cash-on-Cash |
|---|---|---|---|---|---|---|
| Year 1 | $4,159,866 | ($962,396) | $2,959,535 | ($2,442,000) | $517,535 | 7.2% |
| Year 2 | $4,240,863 | ($982,135) | $3,035,756 | ($2,442,000) | $593,756 | 7.8% |
| Year 3 | $4,323,480 | ($1,002,282) | $3,113,933 | ($2,442,000) | $671,933 | 8.4% |
| Year 4 | $4,407,750 | ($1,022,846) | $3,194,113 | ($2,442,000) | $752,113 | 9.0% |
| Year 5 | $4,493,705 | ($1,043,836) | $3,276,334 | ($2,442,000) | $834,334 | 9.6% |
USC Marshall School of Business
Explore additional investment analyses, development projects, and PropTech solutions