200-Unit Luxury Waterfront Community Investment Analysis | East Boston, MA
| Metric | Current Value | Comparison | Trend |
|---|---|---|---|
| Asking Rent Growth | 2.1% | National Average | ↑ Positive |
| Vacancy Rate | 4.9% | vs. 7.9% National | ↓ Tight Market |
| Job Growth (12 Mo) | 1.1% | 32,000 New Jobs | ↑ Strong |
| Units Delivered (12 Mo) | 7,390 | 8,481 Total Units | → Moderate Supply |
| East Boston Occupancy | 95.5% | Above Market | ↑ Strong Demand |
| East Boston Vacancy | 9.1% | vs. 4.3% Historical | → Temporary Elevated |
| Household Income ($200K+) | 28% → 32% | 5-Year Growth | ↑ Strong Demographics |
| Population Growth (2024-29) | 6% | East Boston Submarket | ↑ Growing Market |
| Rental Share | 72.4% | East Boston | ↑ Renter Dominated |
| Median HH Income Growth | 13% | To $190,464 by 2029 | ↑ Strong Increase |
Explore more investment analyses and development projects